|
---|
Top 12 of 12 Total Countries |
---|
|
---|
# | Hits | Files | KBytes | Country |
---|
|
---|
1 | 6453 | 41.37% | 3324 | 37.89% | 164183 | 34.80% | Network |
2 | 3127 | 20.05% | 2005 | 22.85% | 93173 | 19.75% | Unresolved/Unknown |
3 | 1980 | 12.69% | 1068 | 12.17% | 76306 | 16.17% | US Commercial |
4 | 1831 | 11.74% | 1300 | 14.82% | 88116 | 18.68% | China |
5 | 1265 | 8.11% | 491 | 5.60% | 21249 | 4.50% | Canada |
6 | 505 | 3.24% | 296 | 3.37% | 13866 | 2.94% | Australia |
7 | 207 | 1.33% | 172 | 1.96% | 4907 | 1.04% | Japan |
8 | 76 | 0.49% | 74 | 0.84% | 3405 | 0.72% | United Kingdom |
9 | 72 | 0.46% | 43 | 0.49% | 2413 | 0.51% | New Zealand (Aotearoa) |
10 | 39 | 0.25% | 38 | 0.43% | 2114 | 0.45% | United States |
11 | 34 | 0.22% | 34 | 0.39% | 2059 | 0.44% | US Educational |
12 | 8 | 0.05% | 4 | 0.05% | 6 | 0.00% | Seychelles |
|
---|
So, with a few hours to kill between cleaning my apartment and Sarah’s arrival, I’ve been cruising around my site checking statistics and stuff. The above chart lists all the countries visitors to my site logged on from during the month of March. I was mildly amused that I had a visitor from Japan, but the big question that hit me was: where the hell is Seychelles? Well, I now know it’s a series of islands off of Africa’s east coast, just north of Madagascar, but who’s checking my site from there?
Ok, upon a closer look at the stats, I’m realizing that it must have just been a ping or something from an IP there (don’t worry if that doesn’t make sense) as I have no pages that are 6KB in size. There go my hopes and dreams of being a hit in the West Indian Ocean. As the Seychellians say, “C’est la vie mon ami.” (some other people say that as well).